Wed Dec 3 10:10:30 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 19.2G | 17.9G | 1.4G | 5.9K | 1.3G | 458.2K | 19.0G | 193.7M | 21.6M |
| 208.64.36.99 | 19.2G | 17.9G | 1.4G | 3.9K | 1.3G | 453.8K | 19.0G | 185.1M | 21.6M |
| 208.64.36.108 | 6.6M | 6.6M | 0 | 0 | 0 | 0 | 0 | 6.6M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.0M | 0 | 1.0M | 2.0K | 61.8K | 4.4K | 877.2K | 156.4K | 10.1K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

