Tue Sep 16 20:51:19 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 3.7T |
3.5T |
260.9G | 2.0M | 320.1G | 111.9M | 3.7T |
23.2G | 2.0G |
208.64.36.99 | 3.7T |
3.5T |
259.8G | 1.1M | 319.9G | 108.4M | 3.7T |
22.1G | 2.0G |
208.64.36.80 | 650.9M | 9.9M | 641.0M | 922.8K | 167.5M | 3.5M | 577.9M | 65.0M | 7.7M |
208.64.36.108 | 528.1M | 527.7M | 482.3K | 40 | 342.3K | 132 | 396.1K | 527.7M | 8.8K |
208.64.36.127 | 173.4M | 0 | 173.4M | 0 | 0 | 0 | 0 | 173.4M | 0 |
208.64.36.69 | 150.7M | 0 | 150.7M | 164 | 3.4K | 524 | 62.9K | 150.6M | 31.1K |
208.64.36.70 | 145.0M | 0 | 145.0M | 52 | 230.2K | 300 | 282.5K | 144.7M | 21.8K |
208.64.36.79 | 17.8M | 9.9M | 7.9M | 964 | 7.2M | 480 | 7.8M | 9.9M | 29.6K |
208.64.36.100 | 13.7M | 11.6M | 2.0M | 508 | 1.1M | 1.8K | 1.9M | 11.7M | 122.6K |
208.64.36.76 | 6.6M | 30.5K | 6.6M | 40 | 4.0K | 652 | 4.1M | 2.5M | 775 |
208.64.36.65 | 6.4M | 6.4M | 0 | 0 | 0 | 0 | 0 | 0 | 6.4M |
208.64.36.94 | 1.6M | 0 | 1.6M | 608 | 12.8K | 2.3K | 1.3M | 69.7K | 219.5K |
208.64.36.78 | 1.2M | 0 | 1.2M | 1.1K | 84.8K | 2.6K | 1.2M | 43.7K | 16.9K |
208.64.36.71 | 872.2K | 108 | 872.1K | 1000 | 16.6K | 3.3K | 576.2K | 78.6K | 217.3K |
208.64.36.72 | 198.7K | 0 | 198.7K | 140 | 5.5K | 444 | 66.6K | 9.1K | 123.1K |
208.64.36.75 | 112.4K | 0 | 112.4K | 264 | 1.5K | 448 | 62.3K | 21.9K | 28.2K |
208.64.36.73 | 104.1K | 0 | 104.1K | 224 | 1.8K | 412 | 54.2K | 18.2K | 31.8K |
208.64.36.68 | 93.5K | 0 | 93.5K | 0 | 2.4K | 268 | 52.1K | 20.2K | 21.2K |
208.64.36.98 | 86.6K | 86.6K | 0 | 0 | 0 | 0 | 0 | 1.3K | 85.3K |
208.64.36.88 | 61.4K | 0 | 61.4K | 0 | 818 | 252 | 31.8K | 14.9K | 14.6K |
208.64.36.74 | 48.5K | 0 | 48.5K | 0 | 690 | 80 | 27.3K | 9.2K | 12.0K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

