Tue Sep 16 20:30:44 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 459.3G | 418.6G | 40.8G | 198.6K | 36.7G | 9.4M | 456.7G | 2.3G | 358.4M |
208.64.36.99 | 459.2G | 418.5G | 40.7G | 161.3K | 36.7G | 9.3M | 456.7G | 2.2G | 358.2M |
208.64.36.108 | 58.3M | 58.3M | 0 | 0 | 0 | 0 | 0 | 58.3M | 0 |
208.64.36.80 | 24.4M | 0 | 24.4M | 37.3K | 5.0M | 68.9K | 22.1M | 2.0M | 223.2K |
208.64.36.127 | 15.7M | 0 | 15.7M | 0 | 0 | 0 | 0 | 15.7M | 0 |
208.64.36.98 | 4.3K | 4.3K | 0 | 0 | 0 | 0 | 0 | 78 | 4.2K |
208.64.36.81 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

