Thu Nov 27 19:50:24 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 18.5G | 17.1G | 1.5G | 7.9K | 1.2G | 68.1K | 18.3G | 200.9M | 21.8M |
| 208.64.36.99 | 18.5G | 17.1G | 1.5G | 5.1K | 1.2G | 62.3K | 18.3G | 196.5M | 21.7M |
| 208.64.36.80 | 3.9M | 0 | 3.9M | 2.8K | 183.1K | 5.7K | 3.8M | 161.6K | 10.2K |
| 208.64.36.108 | 3.4M | 3.4M | 0 | 0 | 0 | 0 | 0 | 3.4M | 0 |
| 208.64.36.127 | 917.8K | 0 | 917.8K | 0 | 0 | 0 | 0 | 917.8K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

