Wed Sep 17 21:52:03 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 17.1G | 15.8G | 1.3G | 5.7K | 1.0G | 28.8K | 17.0G | 103.3M | 13.0M |
208.64.36.99 | 17.1G | 15.8G | 1.3G | 3.7K | 1.0G | 24.8K | 17.0G | 99.0M | 13.0M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 1.1M | 0 | 1.1M | 2.0K | 218.6K | 4.0K | 1006.9K | 140.5K | 10.3K |
208.64.36.127 | 918.4K | 0 | 918.4K | 0 | 0 | 0 | 0 | 918.4K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

