Wed Dec 17 07:43:24 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 19.8G | 18.5G | 1.3G | 24.0K | 1.9G | 118.2K | 19.3G | 496.9M | 8.1M |
| 208.64.36.99 | 19.7G | 18.5G | 1.3G | 21.8K | 1.9G | 114.4K | 19.3G | 488.4M | 8.1M |
| 208.64.36.108 | 6.6M | 6.6M | 0 | 0 | 0 | 0 | 0 | 6.6M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 769.3K | 0 | 769.3K | 2.1K | 77.4K | 3.7K | 666.6K | 84.4K | 8.8K |
| 208.64.36.79 | 328.1K | 0 | 328.1K | 180 | 265.7K | 204 | 313.2K | 4.8K | 10.1K |
| 208.64.36.78 | 680 | 680 | 0 | 0 | 680 | 0 | 680 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:

