Tue Sep 16 20:54:36 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 16.8G | 15.7G | 1.2G | 6.4K | 1.1G | 24.5K | 16.7G | 100.8M | 12.5M |
208.64.36.99 | 16.8G | 15.7G | 1.2G | 4.1K | 1.1G | 20.5K | 16.7G | 96.5M | 12.5M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 2.1M | 0 | 2.1M | 2.3K | 406.4K | 4.1K | 2.0M | 111.0K | 9.6K |
208.64.36.127 | 919.3K | 0 | 919.3K | 0 | 0 | 0 | 0 | 919.3K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

