Wed Sep 17 08:30:56 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 457.4G | 416.7G | 40.7G | 161.2K | 36.7G | 9.3M | 454.8G | 2.2G | 359.9M |
208.64.36.108 | 58.3M | 58.3M | 0 | 0 | 0 | 0 | 0 | 58.3M | 0 |
208.64.36.80 | 24.4M | 0 | 24.4M | 36.5K | 5.0M | 68.9K | 22.1M | 2.0M | 223.8K |
208.64.36.127 | 15.7M | 0 | 15.7M | 0 | 0 | 0 | 0 | 15.7M | 0 |
208.64.36.98 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
208.64.36.81 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

