Mon Nov  3 19:52:55 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
 - Daily -- Weekly -- Monthly -- Yearly - 
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
 | 
| 208.64.36.99 | 3.8T | 
3.6T | 
271.8G | 1.1M | 324.4G | 157.3M | 3.8T | 
24.0G | 2.3G | 
| 208.64.36.80 | 1.1G | 7.1M | 1.1G | 975.5K | 171.2M | 3.6M | 599.4M | 534.9M | 8.0M | 
| 208.64.36.108 | 612.0M | 611.5M | 472.5K | 40  | 338.8K | 132  | 392.3K | 611.6M | 8.5K | 
| 208.64.36.127 | 186.2M | 0  | 186.2M | 0  | 0  | 0  | 0  | 186.2M | 0  | 
| 208.64.36.69 | 150.7M | 0  | 150.7M | 164  | 3.3K | 524  | 62.7K | 150.6M | 29.9K | 
| 208.64.36.70 | 145.0M | 0  | 145.0M | 52  | 230.2K | 300  | 282.4K | 144.7M | 21.2K | 
| 208.64.36.100 | 10.5M | 8.5M | 2.0M | 508  | 1.1M | 1.8K | 1.9M | 8.5M | 121.6K | 
| 208.64.36.79 | 9.0M | 7.0M | 1.9M | 1016  | 1.5M | 476  | 1.9M | 7.1M | 28.1K | 
| 208.64.36.76 | 6.0M | 24.0K | 6.0M | 40  | 3.9K | 652  | 3.5M | 2.5M | 775  | 
| 208.64.36.65 | 1.7M | 1.7M | 0  | 0  | 0  | 0  | 0  | 0  | 1.7M | 
| 208.64.36.94 | 1.5M | 0  | 1.5M | 524  | 12.6K | 2.2K | 1.3M | 68.4K | 213.3K | 
| 208.64.36.78 | 1.3M | 0  | 1.3M | 1.1K | 85.6K | 2.6K | 1.2M | 45.1K | 22.6K | 
| 208.64.36.71 | 881.8K | 108  | 881.7K | 1.1K | 16.9K | 3.6K | 583.3K | 82.2K | 216.2K | 
| 208.64.36.72 | 198.4K | 0  | 198.4K | 140  | 5.5K | 444  | 66.6K | 9.1K | 122.7K | 
| 208.64.36.75 | 112.3K | 0  | 112.3K | 264  | 1.5K | 448  | 62.2K | 21.9K | 28.2K | 
| 208.64.36.73 | 104.1K | 0  | 104.1K | 224  | 1.8K | 412  | 54.1K | 18.2K | 31.7K | 
| 208.64.36.68 | 92.9K | 0  | 92.9K | 0  | 2.4K | 268  | 52.1K | 19.7K | 21.1K | 
| 208.64.36.98 | 86.7K | 86.7K | 0  | 0  | 0  | 0  | 0  | 1.2K | 85.5K | 
| 208.64.36.88 | 61.3K | 0  | 61.3K | 0  | 818  | 252  | 31.8K | 14.9K | 14.5K | 
| 208.64.36.74 | 48.2K | 0  | 48.2K | 0  | 690  | 80  | 27.1K | 9.2K | 11.9K | 
| 208.64.36.87 | 47.7K | 0  | 47.7K | 240  | 1.1K | 80  | 32.9K | 6.6K | 8.3K | 
| 208.64.36.81 | 774  | 774  | 0  | 0  | 0  | 0  | 0  | 718  | 56  | 
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

